<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LogAdvisor blog</title>
	<atom:link href="http://logadvisor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://logadvisor.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 22:45:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Indexing vs. Normalization of logs by Tweets that mention Indexing vs. Normalization of logs - LogAdvisor -- Topsy.com</title>
		<link>http://logadvisor.com/indexing-vs-normalization-of-logs/#comment-12</link>
		<dc:creator>Tweets that mention Indexing vs. Normalization of logs - LogAdvisor -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=178#comment-12</guid>
		<description>[...] This post was mentioned on Twitter by File Replication Pro and Dimitri McKay, Thomas Grabowski. Thomas Grabowski said: Should I index or normalize log data? Both - http://bit.ly/5U54KX with Splunk , Loglogic, or Arcsight [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by File Replication Pro and Dimitri McKay, Thomas Grabowski. Thomas Grabowski said: Should I index or normalize log data? Both &#8211; <a href="http://bit.ly/5U54KX" rel="nofollow">http://bit.ly/5U54KX</a> with Splunk , Loglogic, or Arcsight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indexing vs. Normalization of logs by Michael Wilde</title>
		<link>http://logadvisor.com/indexing-vs-normalization-of-logs/#comment-11</link>
		<dc:creator>Michael Wilde</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=178#comment-11</guid>
		<description>Thanks for mentioning Splunk.  It should be noted (in case you weren&#039;t aware), Splunk indexes the full text of any message, organizes it by the time at which it occurred--making its indexing far more useful than Lucene--and then uniquely does the &quot;normalization&quot; at search time.  Splunk calls this &quot;search-time field extraction&quot;.  The best answer to your question of normalize vs. index is both.  Indexing provides a far faster and more broad search than traditional schema/database solutions--but to answer the full question, you really have to have the fields and structure at some point in time.  Splunk just saves the user massive amounts of time and offers insane flexibility by &quot;first eat, then organize&quot;

Michael Wilde
Splunk Ninja
http://splunkninja.com</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning Splunk.  It should be noted (in case you weren&#8217;t aware), Splunk indexes the full text of any message, organizes it by the time at which it occurred&#8211;making its indexing far more useful than Lucene&#8211;and then uniquely does the &#8220;normalization&#8221; at search time.  Splunk calls this &#8220;search-time field extraction&#8221;.  The best answer to your question of normalize vs. index is both.  Indexing provides a far faster and more broad search than traditional schema/database solutions&#8211;but to answer the full question, you really have to have the fields and structure at some point in time.  Splunk just saves the user massive amounts of time and offers insane flexibility by &#8220;first eat, then organize&#8221;</p>
<p>Michael Wilde<br />
Splunk Ninja<br />
<a href="http://splunkninja.com" rel="nofollow">http://splunkninja.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Reasons I Hate Logs by Polprav</title>
		<link>http://logadvisor.com/6-reasons-i-hate-logs/#comment-9</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=136#comment-9</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log Management Hierarchy of Needs by Mike Epplin</title>
		<link>http://logadvisor.com/log-management-hierarchy-of-needs/#comment-10</link>
		<dc:creator>Mike Epplin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=163#comment-10</guid>
		<description>I like the approach you have developed here.  I think its actually a common approach that people try to take, but nothing is documented around it.  Devices and applications producing quality log data is a goal, but to often we have very little control over what log data the devices produce, and it takes you down the path of tuning the device or application wherever possible, so it becomes a recursive call, as does much of the pyramid.

Once you get to the top 3 levels, they become very enterprise centric, depending on what regulations and compliance initiatives are native to your organization.  It&#039;s the alphabet soup problem we all know and love.

As I stated previously, I think its a faily accurate representation of the log management process, but each step becomes a recursive process, and once you get to the top of the mountain, you need to revisit base camp and climb up again.

Reliable and secure collection is another goal, but to often we deal with protocols like syslog which aren&#039;t always secure in transmission, or, being UDP based, reliable.

The</description>
		<content:encoded><![CDATA[<p>I like the approach you have developed here.  I think its actually a common approach that people try to take, but nothing is documented around it.  Devices and applications producing quality log data is a goal, but to often we have very little control over what log data the devices produce, and it takes you down the path of tuning the device or application wherever possible, so it becomes a recursive call, as does much of the pyramid.</p>
<p>Once you get to the top 3 levels, they become very enterprise centric, depending on what regulations and compliance initiatives are native to your organization.  It&#8217;s the alphabet soup problem we all know and love.</p>
<p>As I stated previously, I think its a faily accurate representation of the log management process, but each step becomes a recursive process, and once you get to the top of the mountain, you need to revisit base camp and climb up again.</p>
<p>Reliable and secure collection is another goal, but to often we deal with protocols like syslog which aren&#8217;t always secure in transmission, or, being UDP based, reliable.</p>
<p>The</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Reasons I Love Logs by Martin LaFica</title>
		<link>http://logadvisor.com/6-reasons-i-love-logs/#comment-3</link>
		<dc:creator>Martin LaFica</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=116#comment-3</guid>
		<description>Nothing is perfect. Log formats change, standards are weak at best and collection methods are sometimes complicated but the fact remains that their is value for every IT shop in the tsunami of log data. I remember one occasion with a prospective client a few years ago when he started running around the office rounding up his peers to show them the value in simple PIX logs. It is this type of reaction that drives me to help my clients evidence compliance and solve their problems using log data. Today logs come from the edge of the network all the way to the center from revenue impacting applications and databases. The value and risk is to high to ignore logs. I LOVE LOGS!</description>
		<content:encoded><![CDATA[<p>Nothing is perfect. Log formats change, standards are weak at best and collection methods are sometimes complicated but the fact remains that their is value for every IT shop in the tsunami of log data. I remember one occasion with a prospective client a few years ago when he started running around the office rounding up his peers to show them the value in simple PIX logs. It is this type of reaction that drives me to help my clients evidence compliance and solve their problems using log data. Today logs come from the edge of the network all the way to the center from revenue impacting applications and databases. The value and risk is to high to ignore logs. I LOVE LOGS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Reasons I Hate Logs by grabowskit</title>
		<link>http://logadvisor.com/6-reasons-i-hate-logs/#comment-8</link>
		<dc:creator>grabowskit</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=136#comment-8</guid>
		<description>Tomas,

Yes, I believe there could be one, but I don&#039;t see that happening for a long time (at least 5-10+ years).  All it would take is some large clients (like the telecom industry) demanding it or some large vendors like Cisco and Microsoft making it a priority.

I also agree with your point on the complexity of managing large deployments of logging systems in today&#039;s products.  Depth and Breadth seem to be the first priorities in most logging solutions, hopefully ease-of-use and ease-of-administration will become a higher priority for some of the larger vendors now.</description>
		<content:encoded><![CDATA[<p>Tomas,</p>
<p>Yes, I believe there could be one, but I don&#8217;t see that happening for a long time (at least 5-10+ years).  All it would take is some large clients (like the telecom industry) demanding it or some large vendors like Cisco and Microsoft making it a priority.</p>
<p>I also agree with your point on the complexity of managing large deployments of logging systems in today&#8217;s products.  Depth and Breadth seem to be the first priorities in most logging solutions, hopefully ease-of-use and ease-of-administration will become a higher priority for some of the larger vendors now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Reasons I Hate Logs by grabowskit</title>
		<link>http://logadvisor.com/6-reasons-i-hate-logs/#comment-7</link>
		<dc:creator>grabowskit</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=136#comment-7</guid>
		<description>Marty,
As you know, I &lt;a href=&quot;http://www.logadvisor.com/logging/6-reasons-i-love-logs/&quot; rel=&quot;nofollow&quot;&gt;Love Logs&lt;/a&gt; too and when used right the benefits far outweigh the costs.  But, that said, log data could be &lt;em&gt;soooo&lt;/em&gt; much more valuable if there were more consistency, standardization, documentation, and understanding from the vendors that create it.</description>
		<content:encoded><![CDATA[<p>Marty,<br />
As you know, I <a href="http://www.logadvisor.com/logging/6-reasons-i-love-logs/" rel="nofollow">Love Logs</a> too and when used right the benefits far outweigh the costs.  But, that said, log data could be <em>soooo</em> much more valuable if there were more consistency, standardization, documentation, and understanding from the vendors that create it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Reasons I Hate Logs by Tomas Carlsson</title>
		<link>http://logadvisor.com/6-reasons-i-hate-logs/#comment-6</link>
		<dc:creator>Tomas Carlsson</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=136#comment-6</guid>
		<description>Hi,
some comments,

1.
What is your long term prediction for this ? Will there ever be ONE log protocol ? Will there ever be a product or system that actually can normalize &quot;all&quot; logs ?

6.
Management and maintenance of log systems and
log infrastructure are interesting topics. I find it
strange that the management capabilities of log management systems often are like firewall management was 10-15 years ago i.e. useless. It is impossible to have control of your logs if the systems you use to manage them can not be managed efficiently. So this is where I hope the most interesting development will be over the next years.

/TC</description>
		<content:encoded><![CDATA[<p>Hi,<br />
some comments,</p>
<p>1.<br />
What is your long term prediction for this ? Will there ever be ONE log protocol ? Will there ever be a product or system that actually can normalize &#8220;all&#8221; logs ?</p>
<p>6.<br />
Management and maintenance of log systems and<br />
log infrastructure are interesting topics. I find it<br />
strange that the management capabilities of log management systems often are like firewall management was 10-15 years ago i.e. useless. It is impossible to have control of your logs if the systems you use to manage them can not be managed efficiently. So this is where I hope the most interesting development will be over the next years.</p>
<p>/TC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Reasons I Hate Logs by Martin LaFica</title>
		<link>http://logadvisor.com/6-reasons-i-hate-logs/#comment-5</link>
		<dc:creator>Martin LaFica</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=136#comment-5</guid>
		<description>Nothing is perfect. Log formats change and collection methods are sometimes complicated but the fact remains that their is value for every IT shop in the tsunami of log data. I remember one occaision with a prosective client a few years ago when he started running around the office rounding up his peers to show them the value in simple PIX logs. It I this type of reaction that drives me to help my clients evidence their problems using log data. Today logs come from the edge of the network all the way to the center from revenue impacting applications and databases. The value and risk is to high to ignore logs. I LOVE LOGS!</description>
		<content:encoded><![CDATA[<p>Nothing is perfect. Log formats change and collection methods are sometimes complicated but the fact remains that their is value for every IT shop in the tsunami of log data. I remember one occaision with a prosective client a few years ago when he started running around the office rounding up his peers to show them the value in simple PIX logs. It I this type of reaction that drives me to help my clients evidence their problems using log data. Today logs come from the edge of the network all the way to the center from revenue impacting applications and databases. The value and risk is to high to ignore logs. I LOVE LOGS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Reasons I Hate Logs by 6 Reasons I Love Logs - LogAdvisor</title>
		<link>http://logadvisor.com/6-reasons-i-hate-logs/#comment-4</link>
		<dc:creator>6 Reasons I Love Logs - LogAdvisor</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.logadvisor.com/?p=136#comment-4</guid>
		<description>[...] me why you Love Logs  &#8230;or tell me why you hate logs here   Share and [...] </description>
		<content:encoded><![CDATA[<p>[...] me why you Love Logs  &#8230;or tell me why you hate logs here   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

